| Ch | HD Ch | Station | Network | Status | Last Updated |
|---|---|---|---|---|---|
| 2 | 220 | KJRH | NBC | In negotiations | 11/15/2026 |
| KJRH | Bounce | In negotiations | 11/15/2026 | ||
| KJRH | LAFF | In negotiations | 11/15/2026 | ||
| KJRH | DEFY | In negotiations | 11/15/2026 | ||
| 8 | 245 | KTUL | ABC | In negotiations | 11/15/2026 |
| KTUL | Charge! | In negotiations | 11/15/2026 | ||
| KTUL | Antenna | In negotiations | 11/15/2026 | ||
| 10 | 230 | KOKI | FOX | In negotiations | 11/15/2026 |
| KOKI | MeTV | In negotiations | 11/15/2026 | ||
| KOKI | DABL | In negotiations | 11/15/2026 | ||
| 13 | 235 | KMYT | MyTV | In negotiations | 11/15/2026 |
| KMYT | Cozi | In negotiations | 11/15/2026 | ||
| KMYT | StartTV | In negotiations | 11/15/2026 |
