| Chnl | HD Ch | Station | Network | Status | Last Updated |
|---|---|---|---|---|---|
| 3 | 270 | KTBS | ABC | In negotiations | 11/15/2026 |
| 272 | KTBS | 24 Hr News | In negotiations | 11/15/2026 | |
| 12 | 265 | KSLA | CBS | In negotiations | 11/15/2026 |
| 266 | KSLA | Circle Network | In negotiations | 11/15/2026 | |
| 267 | KSLA | Bounce | In negotiations | 11/15/2026 | |
| 268 | KSLA | Grit | In negotiations | 11/15/2026 | |
| 26 | 285 | KPXJ | CW | In negotiations | 11/15/2026 |
| 286 | KPXJ | MeTV | In negotiations | 11/15/2026 | |
| 287 | KPXJ | Start TV | In negotiations | 11/15/2026 | |
| 288 | KPXJ | Antenna TV | In negotiations | 11/15/2026 |
